| Under-12 (Boys & Girls) | Under-14 (Boys & Girls) | Under-17 (Boys & Girls) | Under-19 (Boys & Girls) |
| 80 meter Race | 100 Meter Race | 100 Meter Race | 100 Meter Race |
| Long jump | 200 Meter Race | 200 Meter Race | 200 Meter Race |
| Long jump | 400 Meter Race | 400 Meter Race | |
| Shotput | 4*100 Relay Race | 800 Meter Race | |
| Long Jump | 4*100 Relay Race | ||
| Shotput | Long Jump | ||
| Shotput |
1.5 km Run (Jaipuria Fitness Run) | It’s an open category for Jaipuria CO team, PET & Students.