Events

Participation Allowed by each Category (Event Wise)

Event Name Maestros Trendsetters Legends Elites

Drama

Elocution English 1 1 1 1
Elocution Hindi 1 1 1 1
Monoact- Live (Final round) 1 1 1 1
Story Telling-English 1 1 1 1
Story Telling-Hindi 1 1 1 1
Debate( Hindi) NA 2 2 2
Debate( English) NA 2 2 2
Total no of participation 5 9 9 9

Art & Craft

Event Name Maestros Trendsetters Legends Elites
Alter the emotions 1 1 1 1
My masterpiece and I 1 1 1 1
Picture the plot 1 1 1 1
Concept art 1 1 1 1
Fun with clay 1 1 1 1
Mix and match emotions 1 1 1 1
Nature art 1 1 1 1
Shades and tints 1 1 1 1
Total no of participation 8 8 8 8

Educational

Event Name Maestros Trendsetters Legends Elites
Poem Writing (English) 1 1 1 1
Poem Writing (Hindi) 1 1 1 1
Story Writing (English) 1 1 1 1
Story Writing (Hindi) 1 1 1 1
Quiz 2 2
Play writing English 1 1 1 1
Playwrite writing Hindi 1 1 1 1
Comic Strip writing Hindi 1 1 1 1
Comic Strip writing English 1 1 1 1
Essay writing- English 1 1 1 1
Essay writing- Hindi 1 1 1 1
Total no of participation 11 11 11 11

Performing Arts

Event Name Maestros Trendsetters Legends Elites
Group Dance Performance 8 Participants
Bear Boxing/Body Percussion 1 1 1 1
Photography- Still 1 1 1 1
Solo Vocal – English 1 1 1 1
Solo Vocal-Hindi 1 1 1 1
Solo concept dance 1 1 1 1
Solo Dance free style 1 1 1 1
Video Logs 1 1 1 1
Twisted solo Song 1 1 1 1
Total no of participation 8 8 8 8